> ## Documentation Index
> Fetch the complete documentation index at: https://docs.p2p.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Chains Supported

> Check the list of chains supported

| Chains   | Network | Data scope                                         | Time Aggregations | Historical Depth | Latency   |
| -------- | ------- | -------------------------------------------------- | ----------------- | ---------------- | --------- |
| Ethereum | Mainnet | Network,<br />Validator,<br />Delegator            | Epoch, Daily      | No Limit         | 2-4 hours |
| Cardano  | Mainnet | Validator,<br />Delegator (only P2P)               | Daily             | 3 months         | 1 day     |
| Celestia | Mainnet | Network,<br />Validator,<br />Delegator            | Daily             | 3 months         | 6 hours   |
| Kusama   | Mainnet | Network,<br />Validator,<br />Delegator            | Era, Daily        | 3 months         | 2 hours   |
| Polkadot | Mainnet | Network,<br />Validator,<br />Delegator (only P2P) | Era, Daily        | 3 months         | 2 hours   |
| Solana   | Mainnet | Network,<br />Validator,<br />Delegator            | Epoch             | Up to epoch #132 | 24 hours  |
| TON      | Mainnet | Delegator (only P2P)                               | Epoch, Daily      | 3 months         | 2 hours   |
| Sui      | Mainnet | Network, Validator, Delegator                      | Epoch, Daily      | 3 months         | 2 hours   |

Not every endpoint is available on every chain. Each method page lists the supported networks per endpoint: [Network](/docs/network), [Validator](/docs/validator), [Delegator](/docs/data-delegator).


## Related topics

- [Chains Supported](/docs/networks-supported.md)
- [Overview](/docs/defi-api-overview.md)
