Networks Supported
Check the list of networks supported
Network | Data scope | Accounts | Time Aggregations | Historical Depth | Latency |
---|---|---|---|---|---|
Ethereum | All network | Validator Public Key, Withdrawal Address, Delegator Address | Epoch, Daily | No Limit | 2-4 hours |
Solana | All network | Stake address, Delegator address, Validator vote address | Epoch | Up to epoch #132 | 2 hours |
Polkadot | All network | Validator Account, Delegator Account | Era, Daily | No Limit | 2 hours |
Cosmos Hub | All network | Delegator Account | Daily | No Limit | 1 day |
Sui | All Network Validators, only P2P delegators | Validators, Delegators | Epoch | No Limit | 2 hours |
Polygon | All network | Validator Account, Delegator Account | Daily | No Limit | 1 day |
Kusama | All network | Validator Account, Delegator Account | Era, Daily | No Limit | 2 hours |
Moonbeam | All network | Collator Account, Nominator Account | Round, Daily | No Limit | 2 hours |
Vara | All network | Validator Account, Delegator Account | Era, Daily | No Limit | 2 hours |
Avail | All network | Validator Account, Delegator Account | Era, Daily | No Limit | 2 hours |
TON | All network | Delegator Account | Epoch, Daily | since 2024-01-01 | 2 hours |
Updated 4 days ago